Sharda University is a private, multi-disciplinary institution established in 2009 in Greater Noida, Uttar Pradesh, India, committed to academic excellence, res


UGC

NAAC A+

AIU

INC

NBA

100% placement support provided to eligible students through the Career Development Cell.
Over 600+ recruiters visit campus annually, including major MNCs and Fortune 500 companies.
Highest package reached around ₹1.6 – 1.7 Crore in recent placement seasons
MBA batch has recorded 100% placements.
B.Tech students have achieved over 90% placement rates.
Students receive offers from top recruiters like Amazon, TCS, Infosys, Cognizant, Deloitte, and more
Internship opportunities often convert into full-time offers.
Structured training programs include resume workshops, mock interviews and corporate visits





Fees Structure
| Course Name | Duration | Course Fees | Fee Details | Apply |
|---|---|---|---|---|
| 2 years | ₹1,40,000 – ₹1,96,000 | Varies by specialization ; EMI options available and registration/exam fees extra | ||
| 3 years | ₹1,05,000 – ₹1,20,000 | Fees Paid Yearly/Semester, Online Mode. | ||
| 2 years | ₹1,00,000 – ₹1,20,000 | Varies by specialization ; EMI options available and registration/exam fees extra | ||
| 3 years | ₹1,05,000 – ₹1,20,000 | Varies by specialization ; EMI options available and registration/exam fees extra | ||
| 2 years | ₹50,000 – ₹70,000 | Various Specializations Offered. | ||
| 3 years | ₹1,05,000 | Various Specializations Offered. | ||
| 2 years | ₹50,000 | Online M.Com Total Fee Estimate. | ||
| 4 years | ₹11,80,000 – ₹12,90,000 | Based on Annual Fee Ranges ₹2.8-3.2L/year | ||
| 2 years | ₹2,00,000 – ₹2,40,000 | Varies by specialization ; EMI options available and registration/exam fees extra | ||
| 3 years | ₹4,50,000 – ₹5,20,000 | Fees Varies by Specialization | ||
| 2 years | ₹1,90,000 – ₹3,80,000 | Fees Varies by Specialization | ||
| 3 years | ₹4,50,000 – ₹6,00,000 | Approx. Total Fees for Law. | ||
| 2 years | ₹1,50,000 | Approx. Total Fees for PG Law. | ||
| 2 years | ₹1,40,000 | EMI options available and registration/exam fees extra | ||
| 2 years | ₹87,000 | EMI options available and registration/exam fees extra | ||
| 4 years | ₹8,00,000 | EMI options available and registration/exam fees extra | ||
| 2 yrs | ₹2,20,000 | EMI options available and registration/exam fees extra |
No Bank Visit
100% Online Process
Important Note
Eligibility criteria may vary based on the course and specialization. Please verify the specific requirements for your chosen program before applying.
Accredited with NAAC A+ grade, placing it among top Indian universities.
Ranked 87th in India in university category by NIRF.
Featured in Times Higher Education 59th in India rankings.
Students from 95+ countries study on campus
Offers 135+ UG, PG and doctoral programs across disciplines.
Strong global collaborations with 300+ MOUs including exchange programs.
Campus hosts 600+ MNC recruiters yearly for placements.
Over 34,000+ alumni have graduated and are working worldwide
No Problem! Speak to our experts safely from your home.
